<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee Bankruptcy Attorney Blog by Miller &#38; Miller Law, LLC &#187; Credit Score</title>
	<atom:link href="http://milwaukeebankruptcyattorneyblog.net/tag/credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://milwaukeebankruptcyattorneyblog.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Prices Close to Bottoming, Set to Rise in 2013</title>
		<link>http://milwaukeebankruptcyattorneyblog.net/2012/05/home-prices-close-to-bottoming-set-to-rise-in-2013/</link>
		<comments>http://milwaukeebankruptcyattorneyblog.net/2012/05/home-prices-close-to-bottoming-set-to-rise-in-2013/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:55:39 +0000</pubDate>
		<dc:creator>Jason S. Crye</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automatic Stay]]></category>
		<category><![CDATA[Bankruptcy Advantages]]></category>
		<category><![CDATA[Behind on Mortgage payments]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Filing bankruptcy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure in Wisconsin]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fresh Start]]></category>
		<category><![CDATA[Home Foreclosure]]></category>
		<category><![CDATA[Miller & Miller]]></category>
		<category><![CDATA[Paying Secured Creditors]]></category>
		<category><![CDATA[Saving Your Home]]></category>
		<category><![CDATA[What can be discharged in bankruptcy]]></category>

		<guid isPermaLink="false">http://milwaukeebankruptcyattorneyblog.net/?p=733</guid>
		<description><![CDATA[If you are one of thousands of Wisconsin home owners worried about the value of your home there is good news and bad news: Values will continue to drop this year but forecasters predict values to begin to rise in 2013.  Here&#8217;s an interesting article on the subject from Yahoo! Finance. If you are living [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of thousands of Wisconsin home owners worried about the value of your home there is good news and bad news: Values will continue to drop this year but forecasters predict values to begin to rise in 2013.  Here&#8217;s an <a href="http://finance.yahoo.com/news/home-prices-close-bottoming-rise-000709148.html" target="_blank">interesting article </a>on the subject from <em>Yahoo! Finance</em>.</p>
<p>If you are living in Wisconsin and need help saving your home due to a foreclosure, call <strong>Miller and Miller</strong> today. With offices in Milwaukee, Germantown, and Kenosha our attorneys are close by for everyone in the Milwaukee metro area.  And if you don&#8217;t live in Southeastern Wisconsin, call us anyway as we serve all of Wisconsin.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeebankruptcyattorneyblog.net/2012/05/home-prices-close-to-bottoming-set-to-rise-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Over the Past Year</title>
		<link>http://milwaukeebankruptcyattorneyblog.net/2012/05/mortgage-rates-over-the-past-year/</link>
		<comments>http://milwaukeebankruptcyattorneyblog.net/2012/05/mortgage-rates-over-the-past-year/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:33:26 +0000</pubDate>
		<dc:creator>Jason S. Crye</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy Advantages]]></category>
		<category><![CDATA[Bankruptcy filings]]></category>
		<category><![CDATA[Behind on Mortgage payments]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Equity in home]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure in Wisconsin]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Miller & Miller]]></category>
		<category><![CDATA[Paying Creditors]]></category>
		<category><![CDATA[Paying Secured Creditors]]></category>
		<category><![CDATA[What can be discharged in bankruptcy]]></category>

		<guid isPermaLink="false">http://milwaukeebankruptcyattorneyblog.net/?p=709</guid>
		<description><![CDATA[While foreclosures in the Milwaukee, Waukesha, Racine area are trending down, people in Wisconsin are still very interested in ways to help them manage their mortgages. One bright spot in these difficult economis times has been the low mortgage rates, check them out here. If you need advice on how to save your home and you [...]]]></description>
			<content:encoded><![CDATA[<p>While foreclosures in the Milwaukee, Waukesha, Racine area are trending down, people in Wisconsin are still very interested in ways to help them manage their mortgages. One bright spot in these difficult economis times has been the low mortgage rates, check them out <a href="http://finance.yahoo.com/news/mortgage-rates-past-52-weeks-152130909.html" target="_blank">here</a>.</p>
<p>If you need advice on how to save your home and you are living in Wisconsin, call <strong>Miller and Miller</strong> today.  With offices in Milwaukee, Germantown, and Kenosha we have an office near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeebankruptcyattorneyblog.net/2012/05/mortgage-rates-over-the-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farnoosh Torabi on Student Loans</title>
		<link>http://milwaukeebankruptcyattorneyblog.net/2012/04/farnoosh-torabi-on-student-loans/</link>
		<comments>http://milwaukeebankruptcyattorneyblog.net/2012/04/farnoosh-torabi-on-student-loans/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:19:16 +0000</pubDate>
		<dc:creator>Jason S. Crye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy filings]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Fresh Start]]></category>
		<category><![CDATA[Paying Creditors]]></category>
		<category><![CDATA[Saving Your Home]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[What can be discharged in bankruptcy]]></category>

		<guid isPermaLink="false">http://milwaukeebankruptcyattorneyblog.net/?p=707</guid>
		<description><![CDATA[Student loans are something that people all over the Milwaukee area are struggling with. Here&#8217;s some interesting, non-bankruptcy advice from Farnoosh Torabi of RetireSmart.]]></description>
			<content:encoded><![CDATA[<p>Student loans are something that people all over the Milwaukee area are struggling with. Here&#8217;s some interesting, non-bankruptcy advice from Farnoosh Torabi of <em>RetireSmart</em>.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/1pL5dQJcR10?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeebankruptcyattorneyblog.net/2012/04/farnoosh-torabi-on-student-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Downsizing</title>
		<link>http://milwaukeebankruptcyattorneyblog.net/2012/04/the-benefits-of-downsizing/</link>
		<comments>http://milwaukeebankruptcyattorneyblog.net/2012/04/the-benefits-of-downsizing/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:05:17 +0000</pubDate>
		<dc:creator>Jason S. Crye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy Advantages]]></category>
		<category><![CDATA[Bankruptcy Discharge]]></category>
		<category><![CDATA[Bankruptcy filings]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7 Bankruptcy]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Equity in home]]></category>
		<category><![CDATA[Foreclosure in Wisconsin]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fresh Start]]></category>
		<category><![CDATA[Home Foreclosure]]></category>
		<category><![CDATA[Paying Creditors]]></category>
		<category><![CDATA[Saving Your Home]]></category>

		<guid isPermaLink="false">http://milwaukeebankruptcyattorneyblog.net/?p=697</guid>
		<description><![CDATA[While the housing in metro Milwaukee is starting to pick up, below is a question that many homeowners are facing. Great stuff from Christopher Farrell of American Public Media.   Question: Three years ago &#8212; fresh out of grad school, with new jobs and lots of optimism &#8212; my husband and I bought a beautiful house that [...]]]></description>
			<content:encoded><![CDATA[<p>While the housing in metro Milwaukee is starting to pick up, below is a question that many homeowners are facing. Great stuff from Christopher Farrell of <em>American Public Media</em>.  </p>
<p><strong>Question:</strong> Three years ago &#8212; fresh out of grad school, with new jobs and lots of optimism &#8212; my husband and I bought a beautiful house that we love. Trouble is, we spent too much money. Now, our mortgage consumes nearly all of our monthly income, leaving us very little to save for retirement, our kids&#8217; college funds or do the things we love such as traveling. We both work for non-profits and like our jobs, so the prospect of increasing our incomes significantly isn&#8217;t really there. We&#8217;re quite frugal, so there aren&#8217;t too many places to cut back. The good news is: We&#8217;re not underwater (according to our tax assessment) and we can make our mortgage payments and pay our bills. That said, if we had an emergency, lost a job or had a big home repair, we&#8217;d be in trouble.</p>
<p>The question, then, is: Should we cut our losses, try to sell and buy something cheaper? In our accounting, after the realtor fees, etc., we&#8217;d probably end up netting about what we owe and lose the about 10 percent equity we have. Is that crazy? Over the long-term, we think about all we could do with the difference between our current mortgage payment and what we&#8217;d pay on a house that was, say, $100,000 cheaper, and it seems to make sense. We&#8217;d love to hear your advice. Thank you! Julia, St. Paul, MN</p>
<p><strong>Answer:</strong> In reading your email, I think you&#8217;ve already answered your question: You&#8217;re going to move into a cheaper place. It isn&#8217;t a crazy move at all. It&#8217;s a smart long-term move. House-poor is no way to live. A lesson of the turbulent economy of the past several years is everyone needs to create a margin of financial safety for their household. I applaud what you&#8217;re doing, and if I were in your circumstances, I&#8217;d be thinking along the same lines.</p>
<p>When it comes to homes, small(er) is financially beautiful. The mortgage is less. So are insurance, taxes, heating, cooling bills and other costs of ownership. These cost savings compound over time.</p>
<p>To me, the real issue you face is timing. When do you make your move?</p>
<p>What I would do to concretely grapple with that question is to start a serious look for the kind of home you&#8217;d like in your new price range and in neighborhoods you want to live in. Go to open houses. Hire a real estate agent. Visit homes for sale. You want to see what you can really get in the current market for the amount of money you&#8217;re thinking of investing. I would also see what you need to do to get your place ready for sale. What are homes like yours going for in the market?</p>
<p>You can then run actual numbers to see how you&#8217;ll stack up financially moving from where you are and into a cheaper place. You can see whether you might lose your down payment. You can weigh short-term costs vs. the long-term gains. And so on.</p>
<p>At the end of this research and number-crunching exercise, you might decide to wait another year. Then again, you might find the right place at a great price and the trade-offs to get there are worth it. With research, you&#8217;ll make an informed decision about the timing.</p>
<p>If you live in Southeastern Wisconsin, feel free to visit us for a free consultation at one of our offices in Milwaukee, Kenosha, or Germantown. We can help you to understand your options if you are looking for ways to save your home in Wisconsin.  Call us today at 414-277-7742!</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeebankruptcyattorneyblog.net/2012/04/the-benefits-of-downsizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lengths to Which Debt Collectors Will Go</title>
		<link>http://milwaukeebankruptcyattorneyblog.net/2012/02/the-lengths-to-which-debt-collectors-will-go/</link>
		<comments>http://milwaukeebankruptcyattorneyblog.net/2012/02/the-lengths-to-which-debt-collectors-will-go/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:42:53 +0000</pubDate>
		<dc:creator>Jason S. Crye</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Stop Collections]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Advantages]]></category>
		<category><![CDATA[Chapter 13 Bankruptcy]]></category>
		<category><![CDATA[Chapter 7 Bankruptcy]]></category>
		<category><![CDATA[Collectors]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Discharge of Debts]]></category>
		<category><![CDATA[Foreclosure in Wisconsin]]></category>
		<category><![CDATA[Paying Creditors]]></category>
		<category><![CDATA[Paying Secured Creditors]]></category>
		<category><![CDATA[Secured credit cards]]></category>
		<category><![CDATA[What can be discharged in bankruptcy]]></category>

		<guid isPermaLink="false">http://milwaukeebankruptcyattorneyblog.net/?p=657</guid>
		<description><![CDATA[The Huffington Post chronicles this incredible story in which a debt collector allegedly called 911 on an 85 year old woman: Read it here. If you live in Southeastern Wisconsin and are being badgered by debt collectors call Miller and Miller today at 414-277-7742.  With offices in Milwaukee, Kenosha, and Germantown, we&#8217;re sure to be [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Huffington Post</em> chronicles this incredible story in which a debt collector allegedly called 911 on an 85 year old woman:</p>
<p>Read it <a href="http://www.huffingtonpost.com/2012/02/10/anne-sessions-oregon-octogenarian-suing-debt-collector-fake-suicide_n_1269267.html?ncid=webmail1">here</a>.</p>
<p>If you live in Southeastern Wisconsin and are being badgered by debt collectors call Miller and Miller today at 414-277-7742. </p>
<p>With offices in Milwaukee, Kenosha, and Germantown, we&#8217;re sure to be located close to you whether you live in Waukesha, Racine or somewhere in between.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeebankruptcyattorneyblog.net/2012/02/the-lengths-to-which-debt-collectors-will-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve had to use my credit cards recently, can I still file a bankruptcy?</title>
		<link>http://milwaukeebankruptcyattorneyblog.net/2012/02/ive-had-to-use-my-credit-cards-recently-can-i-still-file-a-bankruptcy/</link>
		<comments>http://milwaukeebankruptcyattorneyblog.net/2012/02/ive-had-to-use-my-credit-cards-recently-can-i-still-file-a-bankruptcy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:36:02 +0000</pubDate>
		<dc:creator>Jason S. Crye</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Advantages]]></category>
		<category><![CDATA[Bankruptcy Discharge]]></category>
		<category><![CDATA[Bankruptcy Trustee]]></category>
		<category><![CDATA[Credit Card Use]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Discharge of Debts]]></category>
		<category><![CDATA[Filing for Bankruptcy]]></category>
		<category><![CDATA[Fresh Start]]></category>
		<category><![CDATA[Paying Creditors]]></category>
		<category><![CDATA[Paying Secured Creditors]]></category>
		<category><![CDATA[What can be discharged in bankruptcy]]></category>

		<guid isPermaLink="false">http://milwaukeebankruptcyattorneyblog.net/?p=653</guid>
		<description><![CDATA[There is no perfect time to file for bankruptcy. Ideally, you should wait to file at a point when you have not touched your credit cards for several months and your credit card charges over the past year have not taken a big jump. Further there is less chance that you will face any objection [...]]]></description>
			<content:encoded><![CDATA[<p>There is no perfect time to file for bankruptcy. Ideally, you should wait to file at a point when you have not touched your credit cards for several months and your credit card charges over the past year have not taken a big jump. Further there is less chance that you will face any objection if you have made at least the minimum payment over the past 6 months or longer.</p>
<p> <br />
Section 523 of the Bankruptcy Code sets out a number of situations in which credit card debt will not be discharged. Section 523(a)(2)( c) makes non-dischargeable consumer debt totaling more than $500 for luxury goods and services owed to any one creditor that are incurred within 90 days of filing, or cash advances totaling $750 or more owed to any one creditor made within 70 days of filing.</p>
<p> <br />
Section 523(a)(2) makes non-dischargeable debt owed to a creditor that was incurred by false pretenses or by fraud.</p>
<p> <br />
So to sum it up, Section 523 gives credit cards at least two arguments to challenge a Debtor:<br />
1. Recent credit card use (within 3 months) for anything but necessities like food, clothing and shelter<br />
2. Any credit card use in the recent past (up to a year prior to filing) if a Debtor makes charges where there is no reasonable expectation of repayment.</p>
<p> <br />
Here&#8217;s another way to think about it: If you have lost your job, and for the last year your only source of support are credit cards and cash advances, you should not expect to avoid a challenge by the credit card issuer just because you wait 91 days after your last use of your cards.</p>
<p> <br />
<strong>What, then, should you do if you need to buy food or gasoline in the weeks before you actually file?</strong></p>
<p><strong></strong><br />
You should recognize that shortly after you file, there is a very good chance that your credit cards will all be canceled and you are going to have to find another way to pay for your food and gasoline. A bankruptcy may eliminate old debt but it will not help you pay your current or on-going bills.</p>
<p> <br />
As a practical matter you are not going to want to spend the money litigating Section 523 dischargeability actions. Bankruptcy litigation is expensive and if you are scraping to buy food and gasoline, you will not be able to afford litigation. The fee you pay your bankruptcy lawyer will almost never include litigation.</p>
<p> <br />
If you are in Southeastern Wisconsin and are having trouble with your credit card debt, contact Miller and Miller today. We have offices in Milwaukee, Germantown, and Kenosha, making sure that whether you live in Racine or Waukesha, you have a office close to home.</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeebankruptcyattorneyblog.net/2012/02/ive-had-to-use-my-credit-cards-recently-can-i-still-file-a-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Safe Shopping Online</title>
		<link>http://milwaukeebankruptcyattorneyblog.net/2012/01/be-safe-shopping-online/</link>
		<comments>http://milwaukeebankruptcyattorneyblog.net/2012/01/be-safe-shopping-online/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:18:34 +0000</pubDate>
		<dc:creator>Jason S. Crye</dc:creator>
				<category><![CDATA[Chapter 128]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Life After Bankruptcy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Trustee]]></category>
		<category><![CDATA[Chapter 7 Bankruptcy]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Equity in home]]></category>
		<category><![CDATA[FICO Scores]]></category>
		<category><![CDATA[Fresh Start]]></category>
		<category><![CDATA[What can be discharged in bankruptcy]]></category>

		<guid isPermaLink="false">http://milwaukeebankruptcyattorneyblog.net/?p=641</guid>
		<description><![CDATA[&#160; All too often, clients come into our office, review their credit report, and are shocked to see what is listed.  Sometimes this is because there are old items that have been forgotten, but another culprit is identity theft.     As the web has evolved, so have criminals and their tactics. With websites that look similar [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>All too often, clients come into our office, review their credit report, and are shocked to see what is listed.  Sometimes this is because there are old items that have been forgotten, but another culprit is identity theft.    </p>
<p>As the web has evolved, so have criminals and their tactics. With websites that look similar to name brand sites, con artists can pluck information as consumers enter what they believe is a legitimate site.  Once someone has stolen your identity and injured your credit score, it can be challenging to repair the damage. </p>
<p>“Everything is done online these days,” says Identity Theft Resource Center Social Media Coordinator Nicki Junker. “Most of the time the victims of cyber-savvy criminals won’t be able to trace where the identity theft — a crime that has seen double-digit increases in the last five years — happened.”</p>
<p>Identity theft often goes unnoticed until it’s too late and the damage has already been done. In 2010, around 8.6 million households had at least one person who was a victim of identity theft, up from 6.4 million households in 2005, according to a recent study by the U.S. Bureau of Justice Statistics. Identity theft cost U.S. households about $13.3 billion in 2010, with the average loss being about $2,200.</p>
<p>Consumers can, however, take precautions to safeguard themselves and their identities while shopping online. Junker offers five ways to protect yourself online:</p>
<p><strong>1. Confirm the site is legit:</strong> Before giving any personal information, check the URL to make sure that you’re still on the same site where you plan to make your purchases and that you haven’t been moved over to a fake one. Junker said sometimes consumers are switched over to a “cyber squatter’s” site that looks similar to a retailer’s site. It’s easy to be tricked into giving up credit card and other personal information.</p>
<p><strong>2. Shop securely:</strong> When you start to check out and get ready to pay for your purchases, the URL should start with “https,” which means the site is secure. A secure site uses security technology to encrypt the information you send to the site, meaning computer hackers are stopped from collecting the data as it crosses the Web. You can also look for a closed yellow padlock at the bottom of the screen. If you see an open lock, you can assume that the site is not secure.</p>
<p><strong>3. Use credit cards:</strong> Federal credit laws limit the amount a con artist can take on a credit card. Debit cards don’t have the same protections. “If they have a debit card, they can clear you out,” Junker explains. “You’re much better protected using a credit card than a debit card.”</p>
<p><strong>4. Google the retailer:</strong> Before buying from a website, type in the retailer’s name and the word “scam” or “complaint” into a search engine. It’s a way to check out a retailer to see if the business is legit or not.</p>
<p><strong>5. Explore the site:</strong> Can you find where the company’s office is located? Does the site clearly state a refund policy? Does it promise too much? “If it sounds too good to be true, it isn’t,” Junker warns. Take your time and make sure nothing seems out of whack or iffy.</p>
<p>Shopping online is a convenient way to avoid store crowds and traffic. By following these web-savvy tips, your shopping experience can be safe and convenient.  If you are living in Milwaukee-Waukesha-Racine area, the attorneys at <strong>Miller and Miller</strong> can help you to repair and rebuild your credit if you think there are errors. Call us at 414-277-7742 today!</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeebankruptcyattorneyblog.net/2012/01/be-safe-shopping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loans Now a Bigger Problem Than Credit Card Debt</title>
		<link>http://milwaukeebankruptcyattorneyblog.net/2011/11/student-loans-now-a-bigger-problem-than-credit-card-debt/</link>
		<comments>http://milwaukeebankruptcyattorneyblog.net/2011/11/student-loans-now-a-bigger-problem-than-credit-card-debt/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:24:40 +0000</pubDate>
		<dc:creator>Jason S. Crye</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Life After Bankruptcy]]></category>
		<category><![CDATA[Stop Collections]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Advantages]]></category>
		<category><![CDATA[Bankruptcy Discharge]]></category>
		<category><![CDATA[Bankruptcy filings]]></category>
		<category><![CDATA[Behind on Mortgage payments]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Discharge of Debts]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Foreclosure]]></category>

		<guid isPermaLink="false">http://milwaukeebankruptcyattorneyblog.net/?p=578</guid>
		<description><![CDATA[USA Today recently published an article  explaining that Americans&#8217; student loan debt, which totals approximately $850 billion, now exceeds outstanding credit card debt in the U.S., which totals approximately $828 billion. Perhaps a more interesting element of this story has to do with the monthly repayment numbers borrowers are expected to pay. The USA Today article suggests that $30,000 [...]]]></description>
			<content:encoded><![CDATA[<p><em>USA Today</em> recently published an <a href="http://www.usatoday.com/money/perfi/college/2010-09-10-student-loan-debt_N.htm">article </a> explaining that Americans&#8217; student loan debt, which totals approximately $850 billion, now exceeds outstanding credit card debt in the U.S., which totals approximately $828 billion.</p>
<p>Perhaps a more interesting element of this story has to do with the monthly repayment numbers borrowers are expected to pay. <em>The USA Today</em> article suggests that $30,000 of student loans, payable at 6.8% interest over ten years would amount to $350 per month.  At this level of debt, the average person would need to earn at least $42,000 per year.  Unfortunately, as bankruptcy attorneys we commonly see student loan debt in excess of $100,000, with monthly payments over $1,000.</p>
<p>From a bankruptcy perspective, student loan debt is not dischargeable except in cases of “undue hardship.” In the Eastern District of Wisconsin, the court uses a very strict three part test to determine whether student loans may be discharged. As the law stands today, debtors in the Eastern District of Wisconsin have not been successful in arguing for hardship discharge on the grounds that they cannot find a job that pays enough to support their student loan obligations.   </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://milwaukeebankruptcyattorneyblog.net/2011/11/student-loans-now-a-bigger-problem-than-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State residents rank among most fiscally responsible</title>
		<link>http://milwaukeebankruptcyattorneyblog.net/2011/10/state-residents-rank-among-most-fiscally-responsible/</link>
		<comments>http://milwaukeebankruptcyattorneyblog.net/2011/10/state-residents-rank-among-most-fiscally-responsible/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:15:33 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Bankruptcy Means Test]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Life After Bankruptcy]]></category>
		<category><![CDATA[Stop Collections]]></category>
		<category><![CDATA[Automatic Stay]]></category>
		<category><![CDATA[Bankruptcy Discharge]]></category>
		<category><![CDATA[Bankruptcy filings]]></category>
		<category><![CDATA[Bankruptcy Trustee]]></category>
		<category><![CDATA[Bankrutpcy Trustee]]></category>
		<category><![CDATA[Behind on Mortgage payments]]></category>
		<category><![CDATA[Benefit Higher Income Debtors]]></category>
		<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Discharge of Debts]]></category>
		<category><![CDATA[Financing a car]]></category>
		<category><![CDATA[Paying Creditors]]></category>
		<category><![CDATA[Paying Secured Creditors]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[What can be discharged in bankruptcy]]></category>

		<guid isPermaLink="false">http://milwaukeebankruptcyattorneyblog.net/?p=560</guid>
		<description><![CDATA[When it comes to creditworthiness, it&#8217;s hard to top the consumers of Wisconsin. Four Wisconsin cities &#8211; including Wausau at No. 1 &#8211; are among the 10 communities in the nation with the highest average credit scores, a new survey shows. Wausau residents posted an average credit score of 789 in the survey conducted by [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to creditworthiness, it&#8217;s hard to top the consumers of Wisconsin.</p>
<p>Four Wisconsin cities &#8211; including Wausau at No. 1 &#8211; are among the 10 communities in the nation with the highest average credit scores, a new survey shows.</p>
<p>Wausau residents posted an average credit score of 789 in the survey conducted by the credit-rating agency Experian. Madison was third, at 785; Green Bay sixth, at 780; and La Crosse 10th, at 777.</p>
<p>Milwaukee, with a score of 765, was 33rd of 143 cities included in the survey.</p>
<p>&#8220;Wisconsin residents remain among the nation&#8217;s most fiscally responsible,&#8221; Experian stated Tuesday in announcing the survey results.</p>
<p>Higher credit scores generally give consumers the ability to borrow money at lower interest rates.</p>
<p>Credit scores are based on a consumer&#8217;s payment history, debt balances and several other factors. Among those factors are how much of a person&#8217;s available credit is used, how long a person has had credit and whether late payments have occurred recently.</p>
<p>Wausau unseated Minneapolis, with the Minnesota city slipping to second in the annual survey with a 787 average credit score.</p>
<p>Rose Oswald Poels, chief executive of the Wisconsin Bankers Association, wasn&#8217;t surprised by the survey&#8217;s findings.</p>
<p>&#8220;The consumers in this state are generally very conservative with their money and smart about credit decisions, and that&#8217;s true of the financial institutions that serve those citizens,&#8221; Oswald Poels said. &#8220;I think it&#8217;s just the combination of the types of values and people we have in this state, coupled with the type of financial institutions that we have. We both share similar values in being fiscally conservative, hardworking and smart about credit.&#8221;</p>
<p>An executive with Wausau-based Peoples State Bank said he&#8217;s noticed before that many of the bank&#8217;s customers bring credit scores higher than 700.</p>
<p>&#8220;I think people here were raised in a conservative fashion, and they live the way their parents do,&#8221; said John Proulx, senior vice president for Peoples State Bank. &#8220;I think that probably is a big reason as to why we have the good scores.&#8221;</p>
<p>Overall, the survey found that Midwesterners have the highest credit scores while Southerners have more financial struggles.</p>
<p>Experian said that while no one factor determines a consumer&#8217;s credit score, the weak economy continues to cause major setbacks, such as foreclosures and unemployment. Those troubles were drivers in the rankings and trends for different regions of the country, the firm said.</p>
